Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| food:resources [2025/12/23 00:31] – quercus | food:resources [2026/01/04 11:58] (current) – [Maryland] quercus | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Here we are building a list of resources and places where people can find help in staying fed and safe ordered by geographic location: **It is very much a Work in Progress, feel free to add to it!** | + | Here we are building a list of resources and places where people can find help in staying fed and safe ordered by geographic location: **It is very much a Work in Progress, feel free to [[https:// |
| ====== Global ====== | ====== Global ====== | ||
| Community Fridge Finder [[https:// | Community Fridge Finder [[https:// | ||
| + | |||
| + | Community Seed Network [[https:// | ||
| Food Not Bombs [[https:// | Food Not Bombs [[https:// | ||
| Line 10: | Line 12: | ||
| Little Free Pantry [[https:// | Little Free Pantry [[https:// | ||
| + | |||
| + | Seed Library Census & Map [[https:// | ||
| ====== Africa ====== | ====== Africa ====== | ||
| Line 23: | Line 27: | ||
| ===== United States ===== | ===== United States ===== | ||
| - | United Way 211 (for all assistance, not just food) | + | American Community Gardening Association - Find a community garden |
| Feeding America - Find a food bank [[https:// | Feeding America - Find a food bank [[https:// | ||
| - | American Community Gardening Association | + | Food Donation Connection (pairs groups and restaurants with leftover food) [[https:// |
| + | |||
| + | Local Harvest | ||
| Senior Farmers Market Nutrition Program (low-income seniors 60+) [[https:// | Senior Farmers Market Nutrition Program (low-income seniors 60+) [[https:// | ||
| - | Food Donation Connection | + | United Way 211 (for all assistance, not just food) [[https:// |
| + | |||
| + | USDA Local Food Directories | ||
| ==== California ==== | ==== California ==== | ||
| Line 55: | Line 63: | ||
| Civic Works Real Food Farm’s CSA [[https:// | Civic Works Real Food Farm’s CSA [[https:// | ||
| - | Food Rescue | + | Farm Alliance of Baltimore [[https://farmalliancebaltimore.org/]] |
| - | Maryland Food Bank - Find Food [[https://mdfoodbank.org/find-food/]] | + | Food Rescue Baltimore |
| - | My Groceries to Go! (low-income seniors 60+) [[https://aging.maryland.gov/pages/mdoamygroceriestogo.aspx]] | + | Maryland Food Bank - Find food [[https://mdfoodbank.org/find-food/]] |
| School Pantries [[https:// | School Pantries [[https:// | ||
| Line 71: | Line 79: | ||
| Baltimore Hunger Project (for schools) [[https:// | Baltimore Hunger Project (for schools) [[https:// | ||
| - | Pantry on the Go [[https:// | + | Pantry on the Go [[https:// |
| ====== South America ====== | ====== South America ====== | ||
