Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| nolawns:groundcovers [2026/07/08 03:51] – created greatwhitebuffalo41 | nolawns:groundcovers [2026/07/08 14:56] (current) – [Ragwort (Packera sp.) Coming soon] greatwhitebuffalo41 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | . | + | [[nolawns: |
| + | |||
| + | |||
| + | ====== Ground Covers and Lawn Alternatives ====== | ||
| + | |||
| + | |||
| + | Warning, this page is still under construction | ||
| + | |||
| + | |||
| + | ===== Ground Covers and Lawn Alternatives ===== | ||
| + | |||
| + | This page discusses the pros and cons of some common ground covers and lawn alternatives. The majority of the plants on this page are semi-durable and are discussed here in the context of using them to replace turf grass. | ||
| + | |||
| + | * //A note on drought tolerance// | ||
| + | * A lot of the ground covers listed here are chosen for their drought tolerance. It can be really hard to measure drought tolerance and then compare one plant to another. Climate, heat, soil, etc can make a big difference. One way to attempt this comparison is to look at the required annual rainfall. Not all plants have this info easily available, but I've included this info for ones I can find from the USDA and other reputable sources.This map here shows average annual rainfall by county and can be helpful when deciding if a plant will grow well in your area. | ||
| + | * Note that 1 inch of rainfall on 1 ft< | ||
| + | |||
| + | |||
| + | ===== Native Landscaping ===== | ||
| + | |||
| + | Landscaping with taller native plants will almost always be more beneficial to your local eco systemthan a lawn and it's often cheaper to establish than other ground covers. | ||
| + | |||
| + | Pros: | ||
| + | |||
| + | * Better for native insects. See the NWF Keystone species data. | ||
| + | * Better for native birds. See Audubon' | ||
| + | * Good value. Example: | ||
| + | * Great at absorbing storm water. You can google your location + "storm water" or "rain garden" | ||
| + | * Native plants are adapted to your climate, so many of them are very hardy. A late-spring frost isn't going to bother most native plants in Michigan. Drought is something many native plants are accustomed to in Texas. Coastal natives are often tolerant of sea salt. Native species have evolved to tolerate the extremes of your location. | ||
| + | * Can look really pretty! Checkout the Wild Ones Garden Designs for inspiration. Note that many of these designs include lawn areas for recreation. Your yard doesn' | ||
| + | |||
| + | Cons: | ||
| + | |||
| + | * Most native plant spaces are not intended for recreation, so you won't be using a pocket prairie to play football. | ||
| + | * Native plant landscaping is not maintenance free. You will need to weed it occasionally. Almost everything in this list needs some kind of maintenance. | ||
| + | |||
| + | |||
| + | ===== White Clover ===== | ||
| + | |||
| + | //White clover ( Trifolium repens ) / Dutch White Clover / lawn clover / micro clover// | ||
| + | |||
| + | White clover is a common lawn plant that is sometimes included in grass seed, though it's less common to find it in modern mixes. Like many turf grasses, white clover is native to Europe. | ||
| + | |||
| + | === Pros: === | ||
| + | |||
| + | * It's cheap and widely available, similar to traditional turf grass. | ||
| + | * It's durable and quickly heals when damaged. | ||
| + | * Seeding it into an existing lawn is simple, just throw down some seed when you're expecting rain. | ||
| + | * Because it flowers earlier in spring than many other plants, white clover provides a food source to early-season generalist pollinators (though it won't replace native wildflowers). | ||
| + | * White clover needs a good deal of moisture to germinate from seed, but can be much more drought tolerant than turf grass once it is established. This can be a big improvement over traditional turf grasses in areas where watering is required. | ||
| + | * Like most legumes, it also absorbs nitrogen from the air in its root nodules and plant tissue.This nitrogen is fixed in the soil when the plant dies back (e.g. mowing or when it goes dormant in the winter) so it acts as a living fertilizer. | ||
| + | |||
| + | All of these features make white clover a great lawn plant. | ||
| + | |||
| + | === Cons: === | ||
| + | |||
| + | * The above ground growth of the plant will die back as temperatures dip below freezing, so it's not uncommon for muddy bare-patches to pop up in winter time. This isn't a huge issue when grown alongside turf grasses, but it means that mono culture // | ||
| + | * White clover is more drought tolerant than turf grass, but it's not suited to arid climates or prolonged drought. It needs 25-40 inches annual rainfall or supplemental watering (See [[https:// | ||
| + | * Outside of its native range, **white clover is not a wildflower**. The positive impact it can have on your local ecosystem is //way// smaller than the benefits you'll see from native plants. It can still be a very useful lawn plant, but it's not a replacement for true native wildflowers. | ||
| + | * White clover is listed as an invasive species in some areas. Whether white clover ought to be considered invasive is controversial and still debated, so do your research on whether it's right for your area. | ||
| + | * U.S. States all have different approaches to tracking invasive species and noxious weeds. Many have a list of noxious weeds written into law, but often these are just a list of plants that are especially problematic to // | ||
| + | * State wildlife departments also usually keep their own list of plants they consider invasive, | ||
| + | |||
| + | ==== Clover Cost Estimate ==== | ||
| + | |||
| + | ^ Type and Method ^ Rate per 1000 sqft ^ Price ^ Cost per 1000 sqft ^ | ||
| + | | Dutch White overseed | 0.25 - 0.5 lbs | $45 / 5 lbs | $ 2.25 | | ||
| + | | Dutch White lawn | 1 - 2 lbs | $45 / 5 lbs | $ 9.00 | | ||
| + | | Micro clover overseed | 0.5 - 1 lbs | $195 / 5 lbs | $ 19.50 | | ||
| + | | Micro clover lawn | 1 - 2 lbs | $195 / 5 lbs | $ 39.00 | | ||
| + | |||
| + | |||
| + | |||
| + | **Caution**: | ||
| + | |||
| + | The the rest of this wiki page is under construction. | ||
| + | |||
| + | Wear a hard hat. 👷♂️👷♀️ > | ||
| + | |||
| + | |||
| + | ===== Native Turf Grasses and Sedge Lawns ===== | ||
| + | |||
| + | There are many native grass and sedge species which can work well in a lawn setting. You might have some of them growing in your lawn currently. It's hard to make too many generalizations about all of these plants, but native lawns often require less mowing, less water, and are more adaptable to the conditions of the climate where they are native. | ||
| + | |||
| + | They also tend to be more expensive to install as a lawn / ground cover when compared to turf grasses, but this cost is often offset when considering water savings (location dependent). | ||
| + | |||
| + | |||
| + | ===== Buffalo grass and Bouteloua species ===== | ||
| + | |||
| + | The genus // | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | Annual rainfall considerations: | ||
| + | |||
| + | * Buffalo Grass //Bouteloua dactyloides// | ||
| + | * Blue gama //Bouteloua gracilis// 8 to 14 inches. Declines with more than 35 inches | ||
| + | * Side oats grama //Bouteloua curtipendula// | ||
| + | |||
| + | ==== Bouteloua Cost Estimate ==== | ||
| + | |||
| + | ^ Species over seed ^ Rate per 1000 ft< | ||
| + | | Buffalo grass | 1 lbs | $56.50 / 1 lbs | $ 56.50 | | ||
| + | | Blue Grama | 2 lbs | $67.50 / 1 lbs | $ 135 | | ||
| + | | Side Oats Grama | 1 lbs | $30 / 1 lbs | $ 30 | | ||
| + | |||
| + | Remember that there are associated savings when switching to some of these grasses - less watering, | ||
| + | |||
| + | Establishing these type of lawns with plugs is often cheaper / easier than with seed. We need to getsome cost estimates for that. | ||
| + | |||
| + | |||
| + | ===== Nimblewill ===== | ||
| + | |||
| + | Nimblewill (// | ||
| + | |||
| + | But in recent years, many people are starting to talk about all of the benefits of this native turf-like grass. | ||
| + | |||
| + | === Pros: === | ||
| + | |||
| + | * Nimblewill is soft, fairly easy to grow, and it likes the damp shady spots where many turf grasses struggle. | ||
| + | * Spreads by rhizomes, similar to KBG and clover. | ||
| + | * Drought and clay tolerant | ||
| + | * Native to large areas of North America. | ||
| + | |||
| + | === Cons: === | ||
| + | |||
| + | * It's a warm-season grass which means it's still still dormant in march when many cool season grasses are greening up. If your current lawn is seeded with warm season grasses already, that might not be an issue, but if your lawn is made of cool season grasses, this will be more noticeable. | ||
| + | * It's moderately durable but won't tolerate constant foot traffic. In a shady area, nimblewill will be more durable than most turf grasses, but not quite as durable as clover. This can be annoying if you live in a cold area where the clover will then die back in the winter and leave a muddy path where you walk frequently. | ||
| + | |||
| + | |||
| + | ===== Yarrow ===== | ||
| + | |||
| + | Coming soon // // | ||
| + | |||
| + | === Pros === | ||
| + | |||
| + | * Extremely drought tolerant | ||
| + | * spreads easily | ||
| + | * // //has soft but durable foliage | ||
| + | * flowers for pollinators if you let it get taller | ||
| + | |||
| + | === Cons === | ||
| + | |||
| + | * Can be poisonous to dogs and cats, so it's not a good option for people with pets | ||
| + | * Grows relatively quickly. It can get to be 3ft tall if it's left unmown; though some cultivarsgrow shorter and more slowly. | ||
| + | |||
| + | |||
| + | ==== Self-heal / Heal-all | ||
| + | |||
| + | Coming soon | ||
| + | |||
| + | |||
| + | ==== Frog fruit (Phyla sp.) | ||
| + | |||
| + | Coming Soon | ||
| + | |||
| + | |||
| + | ==== Perennial Peanut | ||
| + | |||
| + | Coming Soon | ||
| + | |||
| + | |||
| + | ==== Ragwort (Packera sp.) | ||
| + | |||
| + | Coming Soon | ||
| + | |||
| + | ------------------ END OF CONSTRUCTION ----------------- | ||
| + | |||
| + | ----- | ||
| + | [[nolawns: | ||
