Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nolawns:lawnproblems [2026/07/08 21:10] – greatwhitebuffalo41 | nolawns:lawnproblems [2026/07/08 21:47] (current) – [2. Lawn Reduction] greatwhitebuffalo41 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | [[nolawns: | ||
| ====== The Problems With Lawns ====== | ====== The Problems With Lawns ====== | ||
| Line 9: | Line 10: | ||
| Very few plants manage to meet these all of these criteria. | Very few plants manage to meet these all of these criteria. | ||
| - | ==== The Problems ==== | + | ===== 1. The Problems |
| Lawns create several big problems at scale: | Lawns create several big problems at scale: | ||
| - Reduced biodiversity and habitat loss is perhaps one of the greatest issues that lawns create. Because lawns are the default option in so many areas, native plant species are reduced to a fraction of the space they once occupied. | - Reduced biodiversity and habitat loss is perhaps one of the greatest issues that lawns create. Because lawns are the default option in so many areas, native plant species are reduced to a fraction of the space they once occupied. | ||
| - | - Herbicides and insecticides used on lawns kill insects and are directly contributing to the massive reduction of insect populations. | + | - Herbicides and insecticides used on lawns kill insects and are directly contributing to the [[https:// |
| - The resources used on lawns are significant. In many areas of the world, these practices are entirely unsustainable. Drinkable water is used to grow lawns in the desert. Fertilizer is used on lawns to keep it green while runoff from that fertilizer contributes to algae blooms downriver. Gas used to run lawn mowers to cut lawns directly contributes to greenhouse gas emissions. | - The resources used on lawns are significant. In many areas of the world, these practices are entirely unsustainable. Drinkable water is used to grow lawns in the desert. Fertilizer is used on lawns to keep it green while runoff from that fertilizer contributes to algae blooms downriver. Gas used to run lawn mowers to cut lawns directly contributes to greenhouse gas emissions. | ||
| Lawns don't cause these problems in a vacuum, but the scale makes the problems significant. We have approximately 49,000 square miles of lawn in the U.S.; if you put it all together, it would be a little larger than the state of Mississippi. | Lawns don't cause these problems in a vacuum, but the scale makes the problems significant. We have approximately 49,000 square miles of lawn in the U.S.; if you put it all together, it would be a little larger than the state of Mississippi. | ||
| - | ===== Lawn Reduction ===== | + | ===== 2. Lawn Reduction ===== |
| - | + | ||
| - | ---- | + | |
| Reducing lawn space is the first thing we suggest people consider (this is r/nolawns after all). While there are some changes you can make to a lawn to reduce the impact it has on the environment, | Reducing lawn space is the first thing we suggest people consider (this is r/nolawns after all). While there are some changes you can make to a lawn to reduce the impact it has on the environment, | ||
| - | ==== Ecosystem Benefits ==== | + | ==== 2.1 Ecosystem Benefits ==== |
| - | The National Wildlife Federation has put together some great data on the most beneficial plant species in each Eco-region. Regardless of which region you're in, the majority of the plants listed here are going to be much larger than what can grow in a lawn environment. For example, our native sunflowers (// | + | The National Wildlife Federation has put together some great data on [[https:// |
| - | Note that the NWF uses the number of pollinator and larval host insect species as a metric. This is really important to understand; insects are at the bottom of the food chain. The Audubon Society has a great article here explaining the relationship between native plants, native insects, and native song birds. From the article: | + | Note that the NWF uses the number of pollinator and larval host insect species as a metric. This is really important to understand; insects are at the bottom of the food chain. The Audubon Society has [[https:// |
| >With 96 percent of all terrestrial bird species in North America feeding insects to their young, planting insect-proof exotic plants is like serving up plastic food. No insects? No birds. | >With 96 percent of all terrestrial bird species in North America feeding insects to their young, planting insect-proof exotic plants is like serving up plastic food. No insects? No birds. | ||
| Line 35: | Line 34: | ||
| If you're interested in the "Why? How come some plants do this while others don' | If you're interested in the "Why? How come some plants do this while others don' | ||
| - | ==== Cost and Ease ==== | + | ==== 2.2 Cost and Ease ==== |
| Lawn // | Lawn // | ||
| Line 92: | Line 91: | ||
| This is a rare situation where the right thing to do for the environment is also good for your wallet. | This is a rare situation where the right thing to do for the environment is also good for your wallet. | ||
| + | |||
| + | ----- | ||
| + | [[nolawns: | ||
