Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| writing:landfill_mining [2026/02/26 22:58] – [What kind of stuff can you get?] JacobCoffinWrites | writing:landfill_mining [2026/04/08 20:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | =====Landfill Mining And Reclamation===== | + | ===== Landfill Mining And Reclamation ===== |
| - | + | One of the first questions any green project (or aspirational fiction setting) gets is "where do the raw materials come from?" Sometimes this is sincere, sometimes it's meant to be a gotcha. | |
| - | One of the first questions any green project (or aspirational fiction setting) gets is "where do the raw materials come from?" Sometimes this is sincere, sometimes it's meant to be a gotcha. | + | |
| It's important to remember that an alternative can be better without being perfect, and that an improvement on the status quo can still be ugly in its own right. But we also have more options than we think we do. | It's important to remember that an alternative can be better without being perfect, and that an improvement on the status quo can still be ugly in its own right. But we also have more options than we think we do. | ||
| - | In our page on [[https:// | + | In our page on [[https:// |
| - | But it's unlikely that it will be able to cover everything. Not all materials can be reused forever, they may get contaminated, | + | But it's unlikely that it will be able to cover everything. Not all materials can be reused forever, they may get contaminated, |
| - | Thanks to centuries of extractive industry a tremendous amount of refined materials are already present and easily accessible on the surface of the earth. Recovering them from things like [[using_every_part_of_the_car|cars]] and [[deconstruction|buildings]] is likely an important part of any circular economy. | + | Thanks to centuries of extractive industry a tremendous amount of refined materials are already present and easily accessible on the surface of the earth. Recovering them from things like [[using_every_part_of_the_car|cars]] and [[deconstruction|buildings]] is likely an important part of any circular economy. |
| - | Another likely source is landfill mining. | + | Another likely source is landfill mining. |
| - | ====Landfill Mining==== | + | ==== Landfill Mining ==== |
| Landfill mining is a process which excavates and processes solid wastes which have previously been dumped in a landfill. The goal is generally to recover one or all of the following: recyclable materials, a combustible fraction (meaning stuff you can burn for energy), reusable soil/ | Landfill mining is a process which excavates and processes solid wastes which have previously been dumped in a landfill. The goal is generally to recover one or all of the following: recyclable materials, a combustible fraction (meaning stuff you can burn for energy), reusable soil/ | ||
| Line 20: | Line 19: | ||
| Beyond gleaning materials, there are a few reasons to mine landfills: | Beyond gleaning materials, there are a few reasons to mine landfills: | ||
| - | Though a solarpunk society will no doubt strive to throw out as little as possible, there' | + | Though a solarpunk society will no doubt strive to throw out as little as possible, there' |
| - | It can also be an opportunity for a do-over - if you're already digging everything out of the pit and sorting it, you can use that as an opportunity to remediate poorly designed or improperly operated landfills and to upgrade landfills that do not meet environmental and public health specifications. | + | It can also be an opportunity for a do-over - if you're already digging everything out of the pit and sorting it, you can use that as an opportunity to remediate poorly designed or improperly operated landfills and to upgrade landfills that do not meet environmental and public health specifications. |
| Old landfills are often essentially a layered hole full of an unsorted mix of trash, everything from kitchen waste to appliances (also called white goods), building debris, automobiles and parts, electronics, | Old landfills are often essentially a layered hole full of an unsorted mix of trash, everything from kitchen waste to appliances (also called white goods), building debris, automobiles and parts, electronics, | ||
| Line 28: | Line 27: | ||
| Improving these sites would entail emptying the pit, sorting and shipping out the salvageable stuff, doing the necessary soil and groundwater testing and any environmental restoration, | Improving these sites would entail emptying the pit, sorting and shipping out the salvageable stuff, doing the necessary soil and groundwater testing and any environmental restoration, | ||
| - | Landfill Mining can even be used to empty out and close a landfill for good, removing a potential safety hazard and opening the land to restoration or some other use such as redevelopment. This is sometimes done in the US, where the 30-year monitoring requirements from date of closure mean that a landfill which is not in use still (correctly) remains an ongoing expense for the community. | + | Landfill Mining can even be used to empty out and close a landfill for good, removing a potential safety hazard and opening the land to restoration or some other use such as redevelopment. This is sometimes done in the US, where the 30-year monitoring requirements from date of closure mean that a landfill which is not in use still (correctly) remains an ongoing |
| ==== What kind of stuff can you get? ==== | ==== What kind of stuff can you get? ==== | ||
| Line 46: | Line 45: | ||
| "The soil fraction recovered by mining typical landfilled MSW will probably comprise the largest percentage by weight of all materials; a range of 50% to 60% can be expected, although values from 30% to 70% have been reported. The ratio of soil to other materials depends upon the type of waste landfilled, landfill operating procedures, and the extent of degradation of the landfilled wastes." | "The soil fraction recovered by mining typical landfilled MSW will probably comprise the largest percentage by weight of all materials; a range of 50% to 60% can be expected, although values from 30% to 70% have been reported. The ratio of soil to other materials depends upon the type of waste landfilled, landfill operating procedures, and the extent of degradation of the landfilled wastes." | ||
| - | Examples from [[https:// | + | Examples from [[https:// |
| - | Our page on phytoremediation has a few examples of ways soil can be cleaned if necessary. | + | Our page on [[phytoremediation, mycoremediation, |
| - | **Fuel** - a portion of the excavated waste can be burned in a municipal waste combustor(MWC) to produce heat and energy. This one might be contentious within a solarpunk setting. A properly-built and -filtered Municipal Waste Combustion facility should catch a lot of the pollution and it's a common answer | + | **Fuel** - a portion of the excavated waste can be burned in a municipal waste combustor (MWC) to produce heat and energy. This one might be contentious within a solarpunk setting. A properly-built and -filtered Municipal Waste Combustion facility should catch a lot of the pollution and it's a common answer for turning a waste product into energy |
| It seems like this component is essentially the leftover materials, and would include paper, wood, fabrics, and whatever plastics and rubber isn't otherwise recovered: "In a typical LFMR operation, once the oversize non-processibles, | It seems like this component is essentially the leftover materials, and would include paper, wood, fabrics, and whatever plastics and rubber isn't otherwise recovered: "In a typical LFMR operation, once the oversize non-processibles, | ||
| - | Combustible reclaimed waste burns less efficient than cleaner waste so it is usually mixed with fresh municipal solid waste: | + | Combustible reclaimed waste burns less efficient than cleaner waste so it is usually mixed with fresh municipal solid waste: |
| - | "Mined material is combusted with raw MSW in a ratio of about 1:3 (weight basis). Earlier tests using unscreened mined material required a ratio of 1:7 or 1:8 in order to maintain design conditions for combustion, due to the relatively low heating value of mined wastes." | + | "Mined material is combusted with raw MSW in a ratio of about 1:3 (weight basis). Earlier tests using unscreened mined material required a ratio of 1:7 or 1:8 in order to maintain design conditions for combustion, due to the relatively low heating value of mined wastes." |
| **Recyclable materials** - Landfill waste contains many recyclable resources including metals, [[https:// | **Recyclable materials** - Landfill waste contains many recyclable resources including metals, [[https:// | ||
| Line 73: | Line 72: | ||
| This paper provides some recommendations on how these plastics could be reused: [[https:// | This paper provides some recommendations on how these plastics could be reused: [[https:// | ||
| + | |||
| + | With a bit of overlap with bioremediation, | ||
| **Other Information about Recovered Resources: | **Other Information about Recovered Resources: | ||
| Line 85: | Line 86: | ||
| * Landfills are, by design, easily accessible. They' | * Landfills are, by design, easily accessible. They' | ||
| + | ==== What Does Landfill Mining Look Like? ==== | ||
| - | ====What Does Landfill Mining Look Like?==== | + | The term mining is actually pretty accurate, as the operation tends to look a lot like an open pit mine, with heavy equipment digging huge holes through layers of soil and trash and other equipment transporting and sorting it. |
| - | + | ||
| - | The term mining is actually pretty accurate, as the operation tends to look a lot like an open pit mine, with heavy equipment digging huge holes through layers of soil and trash and other equipment transporting and sorting it. | + | |
| You would likely see: | You would likely see: | ||
| Line 101: | Line 101: | ||
| * Monitoring equipment (e.g., a combustible gas meter, a hydrogen sulfide chemical reagent diffusion tube indicator, an oxygen analyzer, or any equipment specific to known contaminants of concern) | * Monitoring equipment (e.g., a combustible gas meter, a hydrogen sulfide chemical reagent diffusion tube indicator, an oxygen analyzer, or any equipment specific to known contaminants of concern) | ||
| - | A lot of this assembly line is transported on trucks from site to site, or directly mounted on trailers. | + | A lot of this assembly line is transported on trucks from site to site, or directly mounted on trailers. |
| The general process looks something like this: | The general process looks something like this: | ||
| Line 116: | Line 116: | ||
| * Odour control sprayers are wheeled tractors with a cab and movablespray arm mounted on a rotating platform. A large reservoir tankmounted behind the cab holds neutralizing agents, usually in liquidform, to reduce the smell of exposed wastes | * Odour control sprayers are wheeled tractors with a cab and movablespray arm mounted on a rotating platform. A large reservoir tankmounted behind the cab holds neutralizing agents, usually in liquidform, to reduce the smell of exposed wastes | ||
| - | ====Resources==== | + | ==== Resources ==== |
| - | The wikipedia page gives a good overview of landfill mining: | + | The wikipedia page gives a good overview of landfill mining: |
| - | https:// | + | [[https:// |
| These two academic papers do a good job of covering the topic in more depth, and both provide descriptions of real life examples, including their motivations and the specific class of resources which were extracted: | These two academic papers do a good job of covering the topic in more depth, and both provide descriptions of real life examples, including their motivations and the specific class of resources which were extracted: | ||
| - | https:// | + | [[https:// |
| - | https:// | + | [[https:// |
| This article covers some of the present-day economics around landfill mining in decent detail: | This article covers some of the present-day economics around landfill mining in decent detail: | ||
| - | https:// | + | [[https:// |
| This paper talks about contaminants in the soil fraction: | This paper talks about contaminants in the soil fraction: | ||
| - | https:// | + | [[https:// |
| + | |||
