| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| writing:nautical_solarpunk [2026/03/20 22:27] – [Other Solarpunk Ship Stuff:] JacobCoffinWrites | writing:nautical_solarpunk [2026/05/10 17:22] (current) – [Other Wind-Based Propulsion Technologies:] JacobCoffinWrites |
|---|
| This is a list of new, operating, and proposed sailship designs. I’m going to sort them from less-traditional to more-traditional as determined by me (a person who learned most of this terminology a week ago). There are a lot of traditional sailboat designs seeing a resurgence, with various modernizations ranging from basic stuff like metal hulls, on-board motors, and modern navigation and communication equipment, to fancier stuff like automated sails on rotating masts. | This is a list of new, operating, and proposed sailship designs. I’m going to sort them from less-traditional to more-traditional as determined by me (a person who learned most of this terminology a week ago). There are a lot of traditional sailboat designs seeing a resurgence, with various modernizations ranging from basic stuff like metal hulls, on-board motors, and modern navigation and communication equipment, to fancier stuff like automated sails on rotating masts. |
| |
| **The [[https://www.wind.coop/en/the-sailing-cargo/|Windcoop container ship]] ** – this one has heavily-automated sails with very little rigging, making it easier to load and unload cargo. It can haul 100 TEUs which is the highest number I’ve found so far. It appears to have been designed by the same folks who drew up this one https://www.dykstra-na.nl/designs/wasp-ecoliner/ which would have used dynarig sails. At time of writing, neither has been revealed or launched. | **The [[https://www.wind.coop/en/the-sailing-cargo/|Windcoop container ship]] ** – this one has heavily-automated sails with very little rigging, making it easier to load and unload cargo. It can haul 100 TEUs which is the highest number I’ve found so far. It appears to have been designed by the same folks who drew up this one [[https://www.dykstra-na.nl/designs/wasp-ecoliner/]] which would have used dynarig sails. At time of writing, neither has been revealed or launched. |
| |
| **[[https://www.neoline.eu/en/the-neoline-solution/#neoliner|Neoliner]]** – cosmetically similar to Windcoop (I think, anyways), this is a roll-on roll-off cargo ship with heavily automated sails which can fold down to go under bridges. This has also not launched yet. | **[[https://www.neoline.eu/en/the-neoline-solution/#neoliner|Neoliner]]** – cosmetically similar to Windcoop (I think, anyways), this is a roll-on roll-off cargo ship with heavily automated sails which can fold down to go under bridges. This has also not launched yet. |
| | |
| |
| **[[https://interestingengineering.com/photo-story/worlds-largest-sailing-cargo-ship-anemos|The Anemos]]**, an 81-meter ‘Phoenix’ class ship (I can’t find an equivalent historical type) with a thousand-ton capacity and some automation on the sails. It’s currently transporting cognac, champagne, coffee, and other high-value cargoes. | **[[https://interestingengineering.com/photo-story/worlds-largest-sailing-cargo-ship-anemos|The Anemos]]**, an 81-meter ‘Phoenix’ class ship (I can’t find an equivalent historical type) with a thousand-ton capacity and some automation on the sails. It’s currently transporting cognac, champagne, coffee, and other high-value cargoes. |
| **[[https://www.autoevolution.com/news/this-highly-innovative-sailing-supply-ship-is-a-game-changer-for-the-marshall-islands-238541.html|The SV Juren AE]]** a 48-meter cargo vessel with an Indosail-Sailing Rig and a 300-ton capacity. It looks much more like modern ships to me, and has an interesting frame rig on the structure near the stern covered in solar panels. A few other ships have used the Indosail rig, including one of Greenpeace’s Rainbow Warrior Ships (I think the one the french didn’t blow up?). | **[[https://www.autoevolution.com/news/this-highly-innovative-sailing-supply-ship-is-a-game-changer-for-the-marshall-islands-238541.html|The SV Juren AE]]** a 48-meter cargo vessel with an Indosail-Sailing Rig and a 300-ton capacity. It looks much more like modern ships to me, and has an interesting frame rig on the structure near the stern covered in solar panels. A few other ships have used the Indosail rig, including one of Greenpeace’s Rainbow Warrior Ships (I think the one the french didn’t blow up?). |
| |
| **[[https://jacobcoffinwrites.wordpress.com/wp-content/uploads/2024/10/d7335-cargoproaprototype.pdf|The Harryproa]]** ([[https://proafile.com/multihull-boats/articles/section/outrigger-canoes/P10|and any other cargo proa designs]]). These use hull designs borrowed from the outrigger sailing canoes of the Pacific Islands. Made from fiberglass using simple, modular molds, they’re intended to be easy to build and repair. One hull is intended to transport up to 10 tonnes of cargo in modular containers, while the other holds the crew quarters and ferry seating space for 25 passengers. It has a built-in tender (small boat) for reaching areas the main ship can’t, and for powering the main ship when it needs it. This may also be a good candidate for the river boat section below. https://www.harryproa.com/ | **[[https://jacobcoffinwrites.wordpress.com/wp-content/uploads/2024/10/d7335-cargoproaprototype.pdf|The Harryproa]]** ([[https://proafile.com/multihull-boats/articles/section/outrigger-canoes/P10|and any other cargo proa designs]]). These use hull designs borrowed from the outrigger sailing canoes of the Pacific Islands. Made from fiberglass using simple, modular molds, they’re intended to be easy to build and repair. One hull is intended to transport up to 10 tonnes of cargo in modular containers, while the other holds the crew quarters and ferry seating space for 25 passengers. It has a built-in tender (small boat) for reaching areas the main ship can’t, and for powering the main ship when it needs it. This may also be a good candidate for the river boat section below. [[https://www.harryproa.com/]] |
| |
| **[[https://www.belleileenmer.co.uk/offers/iliens-quiberon-en-3090192/|The Iliens]]**, a sail catamaran with a 68-passenger capacity traveling along the coast between Quiberon and Belle-Île in France. | **[[https://www.belleileenmer.co.uk/offers/iliens-quiberon-en-3090192/|The Iliens]]**, a sail catamaran with a 68-passenger capacity traveling along the coast between Quiberon and Belle-Île in France. [[https://en.rochefortenterre-tourisme.bzh/offers/iliens-la-navette-qui-met-les-voiles-quiberon-en-4652240/]] |
| https://en.rochefortenterre-tourisme.bzh/offers/iliens-la-navette-qui-met-les-voiles-quiberon-en-4652240/ | |
| |
| **[[https://www.bairdmaritime.com/shipping/dry-cargo/vessel-review-grain-de-sail-ii-french-transport-companys-cargo-sailship-built-for-trans-atlantic-crossings|Grain de Sail II]]**, a 24-meter, metal-hulled clipper ship with a 350 ton capacity, transporting wines, raw coffee and cocao following the trade winds. It looks somewhat more traditional in the rigging to me. https://graindesail-overseas.com/grain-de-sail-ii | **[[https://www.bairdmaritime.com/shipping/dry-cargo/vessel-review-grain-de-sail-ii-french-transport-companys-cargo-sailship-built-for-trans-atlantic-crossings|Grain de Sail II]]**, a 24-meter, metal-hulled clipper ship with a 350 ton capacity, transporting wines, raw coffee and cocao following the trade winds. It looks somewhat more traditional in the rigging to me. [[https://graindesail-overseas.com/grain-de-sail-ii]] |
| |
| **https://gosailcargo.com/ships.html** A list of designs for somewhat traditional (I think) sailboats designed to transport shipping containers, starting with a clipper and working down to small boats. I really appreciate the diagrams they provide with each ship description and feature list. I don’t think any of these have been built yet but they’re based on historical designs. I didn’t notice any mention of being able to lower the masts, but some other tall ships, like the USCG training vessel Eagle (a three-masted barque), have upper mast sections that can be lowered to squeeze under modern bridges so that might be an option. | **[[https://gosailcargo.com/ships.html]]** A list of designs for somewhat traditional (I think) sailboats designed to transport shipping containers, starting with a clipper and working down to small boats. I really appreciate the diagrams they provide with each ship description and feature list. I don’t think any of these have been built yet but they’re based on historical designs. I didn’t notice any mention of being able to lower the masts, but some other tall ships, like the USCG training vessel Eagle (a three-masted barque), have upper mast sections that can be lowered to squeeze under modern bridges so that might be an option. |
| |
| **[[https://www.hrmm.org/history-blog/sail-freighter-friday-sv-kwai-2006-present|The SV Kwai]]** for an example of a motor vessel retrofitted with fairly traditional sails. This allowed it to visit ports that weren’t considered profitable for motor vessels. A reuse-focused solarpunk society might make a lot of similar retrofits. | **[[https://www.hrmm.org/history-blog/sail-freighter-friday-sv-kwai-2006-present|The SV Kwai]]** for an example of a motor vessel retrofitted with fairly traditional sails. This allowed it to visit ports that weren’t considered profitable for motor vessels. A reuse-focused solarpunk society might make a lot of similar retrofits. |
| **[[https://fairtransport.eu/en/onze-vloot/tres-hombres/|Tres Hombres]]** – about as traditional-looking as it gets – an engineless, wood-hulled brigantine made in the 1940s transporting rum, cocoa, coffee and olive oil. | **[[https://fairtransport.eu/en/onze-vloot/tres-hombres/|Tres Hombres]]** – about as traditional-looking as it gets – an engineless, wood-hulled brigantine made in the 1940s transporting rum, cocoa, coffee and olive oil. |
| |
| **[[https://vega1892.com/historic-vessel-vega-about-the-boat/|Vega]]** – (a looks like either a galleass or a cutter?) built in 1892 and formerly used to transport limestone, bricks, pig iron and cement, it is still in use today, transporting free school and health supplies to remote islands in eastern Indonesia and to East Timor. More info here: https://www.hrmm.org/history-blog/sail-freighter-friday-galleass-vega-1892-present | **[[https://vega1892.com/historic-vessel-vega-about-the-boat/|Vega]]** – (a looks like either a galleass or a cutter?) built in 1892 and formerly used to transport limestone, bricks, pig iron and cement, it is still in use today, transporting free school and health supplies to remote islands in eastern Indonesia and to East Timor. More info here: [[https://www.hrmm.org/history-blog/sail-freighter-friday-galleass-vega-1892-present]] |
| |
| This is far from an exhaustive list, if you know of a cool ship or design I should include by all means let me know and I’ll add it! | This is far from an exhaustive list, if you know of a cool ship or design I should include by all means let me know and I’ll add it! |
| **Schooner:** | **Schooner:** |
| |
| https://www.scenichudson.org/viewfinder/carbon-neutral-shipping-on-the-hudson/ | [[https://www.scenichudson.org/viewfinder/carbon-neutral-shipping-on-the-hudson/]] |
| |
| **Sloop:** | **Sloop:** |
| |
| https://www.clearwater.org/the-sloop/history-and-specifications/ | [[https://www.clearwater.org/the-sloop/history-and-specifications/]] |
| |
| **Gaff yawl:** | **Gaff yawl:** |
| |
| https://gosailcargo.com/secret-40.html – hauling a single shipping container or a modular ‘bus’ passenger compartment. | [[https://gosailcargo.com/secret-40.html]] – hauling a single shipping container or a modular ‘bus’ passenger compartment. |
| |
| For recreation, these could be cool to include: https://en.m.wikipedia.org/wiki/Moth_(dinghy | For recreation, these could be cool to include: [[https://en.m.wikipedia.org/wiki/Moth_]](dinghy |
| |
| The Eriemax canal barge https://www.shipshares.com/Eriemax%20Final%20Report.pdf | The Eriemax canal barge [[https://www.shipshares.com/Eriemax%20Final%20Report.pdf]] |
| |
| Known for its somewhat chaotic looking collection of sails, [[https://tallshipsamerica.org/vessels/summer-wind/#|the junk-rigged schooner Summer Wind]] does tours of Baltimore harbour | Known for its somewhat chaotic looking collection of sails, [[https://tallshipsamerica.org/vessels/summer-wind/#|the junk-rigged schooner Summer Wind]] does tours of Baltimore harbour |
| |
| Like the ships, these smaller watercraft will likely need some kind of motor for tight maneuvering, emergencies, lack of wind, and to work as their primary power in some canals (similar to [[https://www.lcmm.org/visit/lois-mcclure/history-of-sailing-canal-schooners/|the old sail-driven canal barges]] (sailboats intended to lift dagger boards and drop masts when they get to the canal but able to operate as sailboats outside it). Perhaps these could even operate as [[https://en.wikipedia.org/wiki/Trolley_boat|trolley boats]] using overhead wires for power when they get to the canal so they wouldn’t require dense onboard energy storage. | Like the ships, these smaller watercraft will likely need some kind of motor for tight maneuvering, emergencies, lack of wind, and to work as their primary power in some canals (similar to [[https://www.lcmm.org/visit/lois-mcclure/history-of-sailing-canal-schooners/|the old sail-driven canal barges]] (sailboats intended to lift dagger boards and drop masts when they get to the canal but able to operate as sailboats outside it). Perhaps these could even operate as [[https://en.wikipedia.org/wiki/Trolley_boat|trolley boats]] using overhead wires for power when they get to the canal so they wouldn’t require dense onboard energy storage. |
| | |
| |
| ==== Other Wind-Based Propulsion Technologies: ==== | ==== Other Wind-Based Propulsion Technologies: ==== |
| |
| Current kite rigs can be sailed within 50 degrees of the wind, meaning they tack to go upwind, like a ship with sails. Kites can be adjusted manually or by an automated system. | Current kite rigs can be sailed within 50 degrees of the wind, meaning they tack to go upwind, like a ship with sails. Kites can be adjusted manually or by an automated system. |
| | |
| | ===Inflatable wing sails=== |
| | |
| | These are a format for automated, retractable, inflatable wing sails. The company which designs them claims they're suitable for recreational and commercial vessels, such as ro-ro vessels, bulk carriers, LNG carriers, and tankers. They retract for easy passage under bridges and into ports. [[https://interestingengineering.com/innovation/inflatable-wing-sail-technology-merchant-ship|The container ship MN Pélican]] was retrofitted with a prototype version which the designers claim can reduce fuel consumption by up to 20%. |
| |
| === Battery ships? === | === Battery ships? === |