You are here: start » plugins

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
plugins [2024/03/19 12:47] – created poVoqplugins [2024/03/19 12:53] (current) poVoq
Line 1: Line 1:
 This Dokuwiki has some advanced plugins to add additional functionality, such as: This Dokuwiki has some advanced plugins to add additional functionality, such as:
  
-  * Prosemirror WYSIWYG editor ([[doku>https://www.dokuwiki.org/plugin:prosemirror|docs]]) +  * Prosemirror WYSIWYG editor ([[doku>plugin:prosemirror|docs]]) 
-  * Diagrams editor ([[doku>https://www.dokuwiki.org/plugin:diagrams|docs]]) +  * Diagrams editor ([[doku>plugin:diagrams|docs]]) 
-  * Markdown section parser ([[doku>https://www.dokuwiki.org/plugin:commonmark|docs]]) +  * Markdown section parser ([[doku>plugin:commonmark|docs]]) 
-  * Image gallery ([[doku>https://www.dokuwiki.org/plugin:gallery|docs]]) +  * Image gallery ([[doku>plugin:gallery|docs]]) 
-  * Openlayers maps ([[doku>https://www.dokuwiki.org/plugin:openlayersmap|docs]]) +  * Openlayers maps ([[doku>plugin:openlayersmap|docs]]) 
-  * QnA formatting ([[doku>https://www.dokuwiki.org/plugin:qna|docs]]) +  * QnA formatting ([[doku>plugin:qna|docs]]) 
-  * Video link embedding ([[doku>https://www.dokuwiki.org/plugin:vshare|docs]]) +  * Video link embedding ([[doku>plugin:vshare|docs]]) 
-  * PDF exporter ([[doku>https://www.dokuwiki.org/plugin:dw2pdf|docs]])+  * Translations ([[doku>plugin:translation|docs]])  
 +  * PDF exporter ([[doku>plugin:dw2pdf|docs]])
  
-Please let us know if you have a need for other [[doku>https://www.dokuwiki.org/plugins|Dokuwiki plugins]] to be added.+Please let us know if you have a need for other [[doku>plugins|Dokuwiki plugins]] to be added.
  
  
Back to top